Discover the power of fixed deposits yield upto 12.83%* p.a.
Samridhi deposits is specially curated fixed deposit scheme offering highest yield at the rate of 12.83% p.a. in the market.
With Samridhi we offers convenience of choosing tenure from 12 months to 36 months with highest yield.
In this era of advanced globalisation, why limit your choices. Select from multiple payout options.
We have a scheme of Quarterly interest payout which is the best in the lot. We also have monthly, Half yearly and annual payout systems.
We believe in providing the best to our customers hence we are offering the highest return in the market.
We believe in development of each and every Individual. Accordingly, we have curated various schemes to cater everyone needs.
Samridhi is offering 0.50% additional rate for Ex servicemen, senior citizen, women.
Cumulative Fixed Deposit Scheme | |||||
---|---|---|---|---|---|
Period(months) | Investment | Rate% p.a (quarterly rests) | Effective yield% p.a | Interest | Maturity Value |
12 | 10,000.00 | 10.50% | 10.92% | 1,092.07 | 11,092.07 |
24 | 10,000.00 | 10.50% | 11.52% | 2,303.41 | 12,303.41 |
36 | 10,000.00 | 11.00% | 12.83% | 3,847.84 | 13,847.84 |
Cumulative (other than above) | |||||
---|---|---|---|---|---|
Period(months) | Investment | Rate% p.a (quarterly rests) | Effective yield% p.a | Interest | Maturity Value |
12 | 10,000.00 | 10.00% | 10.38% | 1,038.13 | 11,038.13 |
24 | 10,000.00 | 10.00% | 10.92% | 2,184.03 | 12,184.03 |
36 | 10,000.00 | 10.50% | 12.16% | 3,647.03 | 13,647.03 |
Non cumulative (Sr citizen, women, ex servicemen,govt & PSU emp, directors, staff) | |||||
---|---|---|---|---|---|
Period(months) | Rate% p.a (quarterly rests) | ||||
12 | 10.00% | ||||
24 | 10.00% | ||||
36 | 10.50% |
Non cumulative (other than above) | |||||
---|---|---|---|---|---|
Period(months) | Rate% p.a (quarterly rests) | ||||
12 | 9.50% | ||||
24 | 9.50% | ||||
36 | 10.00% |
frequently asked questions